Home News PGC Club Pro Shop Contact us Lessons Bellevue
  Golf Course
Premier Golf
Tee Time Link Join Today!
Find out more information on the Bellevue Mens Club
 
Bellevue Golf Course
5500 140th Ave. NE
Bellevue, WA 98005
Contact: Troy Rodvold
Phone: 425-452-7250
E-mail
  POINTS TOURNAMENT   November 1, 2008
R E S U L T S
 
GROSS
Flight # 1 (0 - 9) 
Name Hdcp Gross Net Place
Scott Miller 3 73 70  $ 100
Brian Catlin 5 74 69  $   70
Dan Kramlich 6 74 68  $   70
Flight # 2 (10 - 15) 
Name Hdcp Gross Net Place
Cyril Faulkner 10 75 65  $ 100
Jeff Toll 10 78 68  $   80
Mike King 11 79 68  $   60
Flight # 3 (>14 White Tees) 
Name Hdcp Gross Net Place
Greg Towndrowe 19 84 65  $ 100
Pete Clarke 19 85 66  $   80
Mark Suffia 17 86 69  $   60
NET
Rod Russell 15 79 64  $ 100
Jim Riggins 14 80 66  $   70
Jeff Swanson 13 79 66  $   70
Doug Higgs 13 80 67  $   40
Dan Lynch 23 88 65  $ 100
Henry Feldman 21 87 66  $   70
Bruce Koeher 20 86 66  $   70
KP # 12
Jeff Swanson 3' 1"  $   25
KP # 12
Ron Baker 4' 9"  $   25
 S C O R E S/ P O I N T S 
Flight # 1 (0 - 9)  Hdcp Gross Net Points
Brian Catlin 5 74 69 38
Kenney Choi 7 76 69 38
Larry Davis 7 78 71 36
Marty Dunn 5 77 72 35
Bob Hall 7 83 76 33
Bob Johnson 7 DQ ##
Dan Kramlich 6 74 68 39
David Lee 5 DQ ##
Le Phan 7 75 68 39
Mike McCormack 5 82 77 30
Scott Miller 3 73 70 37
Gary Reilly 7 73 66 41
Jim Sisko 6 74 68 39
Rick Skattum 6 79 73 34
Kris Stromberg 7 77 70 39
Tom Tierney 8 86 78 29
Scott Wall 2 75 73 34
Gary Woodring 6 76 70 37
Joe Zorich 4 79 75 34
Total Points 612
19 AVG 36.00
Total # of Golfers = 59
Flight # 2 (10 - 15)  Hdcp Gross Net Points
Vic Benitez 10 81 71 36
Mark Croteau 13 84 71 35
Jim Etheridge 10 88 78 29
Cyril Faulkner 10 75 65 42
Darin Fossum 11 86 75 32
Mike Guinasso 13 87 74 33
Doug Higgs 13 80 67 40
Dale Hoover 14 83 69 37
Pat Kelly 14 94 80 27
Mike King 11 79 68 39
Dave MacDonald 11 84 73 36
Jerry McDonnell 11 87 76 31
Mark Montgomery 10 83 73 35
Ole Olson 14 93 79 29
Rick Opincarne 12 85 73 35
Gary Richards 12 80 68 40
Jim Riggins 14 80 66 42
Rod Russell 15 79 64 43
Rich Shimizu 11 82 71 36
Jeff Swanson 13 79 66 41
Jeff Toll 10 78 68 40
Total Points 758
21 AVG 36.10
Total # of Points = 2044
Flight # 3 (>14 White Tees)  Hdcp Gross Net Points
Ron Baker 21 88 67 40
Matt Becker 15 92 77 31
BrianM Catlin 20 95 75 34
Walt Christiansen 16 88 72 35
Pete Clarke 19 85 66 41
Bill Doran 22 98 76 32
Henry Feldman 21 87 66 42
JoeA Guinasso 21 89 68 39
Jack Halm 17 89 72 35
Ralph Jensen 26 99 73 34
Pete Juvet 22 100 78 28
Bruce Koeher 20 86 66 41
Frank Lucarelli 40 120 80 28
Dan Lynch 23 88 65 42
Paul Perry 27 117 90 21
Mark Suffia 17 86 69 38
Paul Thorlakson 27 100 73 34
Greg Towndrowe 19 84 65 43
Bob Turner 32 103 71 36
Total Points 674
19 AVG 35.47
Payout $1.50 / point
POINTS TOURNAMENT   November 1, 2008
Name Total Gross Net Points Payout  G & N 
Ron Baker $85 93 67 40 $60  $     25
Matt Becker $47 85 77 31 $47
Vic Benitez $54 71 71 36 $54
Brian Catlin $127 74 69 38 $57  $     70
BrianM Catlin $51 80 75 34 $51
Kenney Choi $57 87 69 38 $57
Walt Christiansen $53 73 72 35 $53
Pete Clarke $142 82 66 41 $62  $     80
Mark Croteau $53 79 71 35 $53
Larry Davis $54 85 71 36 $54
Bill Doran $48 79 76 32 $48
Marty Dunn $53 87 72 35 $53
Jim Etheridge $44 83 78 29 $44
Cyril Faulkner $163 88 65 42 $63  $   100
Henry Feldman $133 87 66 42 $63  $     70
Darin Fossum $48 78 75 32 $48
Mike Guinasso $50 97 74 33 $50
JoeA Guinasso $59 92 68 39 $59
Bob Hall $50 77 76 33 $50
Jack Halm $53 75 72 35 $53
Doug Higgs $100 75 67 40 $60  $     40
Dale Hoover $56 82 59 37 $56
Ralph Jensen $51 78 73 34 $51
Bob Johnson $0 84 - $0
Pete Juvet $42 90 78 28 $42
Pat Kelly $41 86 80 27 $41
Mike King $119 70 68 39 $59  $     60
Bruce Koeher $132 87 66 41 $62  $     70
Dan Kramlich $129 85 68 39 $59  $     70
David Lee $0 88 - $0
Frank Lucarelli $42 103 80 28 $42
Dan Lynch $163 70 65 42 $63  $   100
Dave MacDonald $54 69 73 36 $54
Mike McCormack $45 83 77 30 $45
Jerry McDonnell $47 76 76 31 $47
Scott Miller $156 72 70 37 $56  $   100
Mark Montgomery $53 105 73 35 $53
Ole Olson $44 89 79 29 $44
Rick Opincarne $53 73 73 35 $53
Paul Perry $32 85 90 21 $32
Le Phan $129 90 68 39 $59  $     70
Gary Reilly $162 90 66 41 $62  $   100
Gary Richards $60 80 68 40 $60
Jim Riggins $133 79 66 42 $63  $     70
Rod Russell $165 68 64 43 $65  $   100
Rich Shimizu $54 85 71 36 $54
Jim Sisko $129 86 68 39 $59  $     70
Rick Skattum $51 79 73 34 $51
Kris Stromberg $59 77 70 39 $59
Mark Suffia $117 97 69 38 $57  $     60
Jeff Swanson $157 79 66 41 $62  $     95
Paul Thorlakson $51 68 73 34 $51
Tom Tierney $44 81 78 29 $44
Jeff Toll $140 81 68 40 $60  $     80
Greg Towndrowe $165 101 65 43 $65  $   100
Bob Turner $54 94 71 36 $54
Scott Wall $51 77 73 34 $51
Gary Woodring $56 71 70 37 $56
Joe Zorich $51 70 75 34 $51  
59  $4,596 Total Points 2044 $3,066  $1,530
Total Players Player Avg 35.86
Average Net 71.35 Max 43
Min 21